Property Attributes
- MLS#DENC2108156
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodCollege Park
- Zip19711
- StyleColonial
- Year Built1922
- Taxes$ 855
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Rare opportunities like this do not come along often. This charming Colonial home is one of the area's truly unique offerings, featuring an expansive double lot just minutes from the University of Delaware. Two adjoining parcels, each with its own tax ID, are being conveyed together, creating approximately 0.36 acres of landa rare opportunity in this highly desirable location. A welcoming raised front patio sets the tone as you enter the home, where beautiful hardwood floors flow throughout the bright and inviting living room and continue into all three bedrooms. The thoughtfully designed kitchen features classic wainscoting and opens seamlessly to a sun-filled sunroom, creating an inviting space for casual dining, morning coffee, or relaxing with family and friends. The sunroom also provides direct access to the backyard and patio, creating a natural extension of the home's living space. An additional washer and dryer hookup is located in the full basement, offering flexibility for future laundry arrangements. The three comfortable bedrooms all feature hardwood flooring, while the full bath includes a stall shower and a convenient linen closet. Outside, the expansive backyard provides endless possibilities for entertaining, gardening, recreation, or simply enjoying the additional open space that makes this property so special. The double lot also offers exciting possibilities for future expansion or enhancement, subject to local zoning and municipal approvals. A full basement provides abundant storage and additional potential, while two off-street parking spaces add everyday convenience. Ideally located just minutes from the University of Delaware, parks, shopping, dining, and major commuting routes, this property offers a rare combination of character, flexibility, and land. Whether you are searching for a place to call home today or the flexibility and long-term value of additional land for tomorrow, opportunities like this are few and far between.
| Price History | |
|---|---|
| 8/29/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle,Pitched |
| Zoning | 18RS |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Block |
| School District | CHRISTINA |
| Year Built | 1922 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLLEGE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Elkton Rd,turn right onto W Park Pl. The property will be on the right. |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.00 |
| Tax Assessed Value | 75700.0 |
| Tax Annual Amount | 855.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MANN/ARO/PIE TRACT |
| Tax Lot | 197 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Other |
| Inclusions | Shed,gazebo and appliances convey as is where is |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 160.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 75700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved