Property Attributes
- MLS#PALA2092370
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEast Earl
- AreaCaernarvon Twp
- Zip17519
- StyleFarmhouse/National Folk
- Year Built1880
- Taxes$ 3875
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size1.8 Acres
Data Source:
Bright MLS
Property Description
AUCTION DATE - MONDAY, SEPTEMBER 21, 2026, AT 5 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: 2 story brick/vinyl 1800's farmhouse w/2692 SF finished area, eat-in kitchen w/custom raised panel cabinets & appliances, living room, office/sewing room w/built-in cabinetry, 5 bedrooms (1st floor primary bedroom w/primary bath), 3 full baths, 1st floor laundry/mudroom w/cabinetry, attic, basement, propane radiant heat, chair rail molding, insulated/tilt windows, covered front porch & rear deck 2418. Outbuildings: 1 story masonry horse barn/garage 40x32 w/horse stalls & 2nd floor storage, 2-story garage 34x20 w/finished 2nd story w/deck area & utility shed 24x12 all on 1.8 ACRE rural country lot surrounded by farmland, fenced pastures, fenced lawn & garden areas, picnic area, macadam driveway, on-site well & septic. Zoned Ag. NOTE: Ideally located acreage property w/clean well maintained farmhouse w/spacious rooms, plenty of garage area. Convenient location, minutes to Churchtown, Goodville & East Earl. Easy access to Rts. 322, 23 & 625. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., September 5, 12 & 19 from 1 to 4 PM.
| Price History | |
|---|---|
| 7/22/2026 | Listed $475,000 |
General Features
| Living Area | 2692 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiant |
| Cooling | None |
| Possession | Settlement |
| Roof | Metal |
| Zoning | AGRI |
| Garage Spaces | 2.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Brick,Vinyl Siding |
| School District | EASTERN LANCASTER COUNTY |
| Year Built | 1880 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 23 E. to Churchtown. Left N. Churchtown Rd. to property on right. (E. Earl Twp.,Lanc. Co.) |
| City | EAST EARL |
| Auction Time | 5:00 p.m. |
| Senior Community Y/N | No |
| MLS Area | Caernarvon Twp (10505) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78408.00 |
| Tax Assessed Value | 225400.0 |
| Tax Annual Amount | 3875.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 176.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 2692 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Federal Flood Zone | A |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Partial |
| Hot Water | Electric,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2692 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Bedroom 1,Laundry |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 84900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved