Property Attributes
- MLS#PAMC2125272
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySchwenksville
- AreaLimerick Twp
- Zip19473
- StyleColonial
- Year Built1903
- Taxes$ 5475
- Price$ 799,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3395
- Lot Size11.83 Acres
Data Source:
Bright MLS
Property Description
A Rare Opportunity to Own a Preserved Farm in Limerick Township! This incredible property offers over eleven acres of flat, picturesque farmland in the highly sought-after Spring-Ford School District. Preserved under a Montgomery County Deed of Conservation Easement, this farm blends natural beauty with functional outbuildings and endless potential. Opportunities like this are few and far between. The centerpiece of the property is a spacious farmhouse with three bedrooms and one-and-a-half baths. The home features generously sized rooms and an inviting layout, offering plenty of space to make it your own. Recent updates, including a new roof in 2022 and a BRAND NEW septic system in December 2025, provide peace of mind and added value. This farm also includes a huge bank barn with multiple levels, offering the perfect space for storage, workshops, or agricultural use. An oversized detached garage and a large parking area add convenience and functionality, making this property ideal for farming operations, equipment storage, or even contractor needs. Enrolled in Act 319, this property enjoys a favorable tax status while preserving its agricultural use for future generations. With its location in Limerick Township, this property offers the tranquility of countryside living while being conveniently close to major routes, shopping, and dining. Whether you envision a thriving farm stand, farming retail outlets, or simply a private sanctuary, the possibilities here are endless. This property is a true gem, offering a rare chance to own preserved farmland with modern updates and unmatched potential in a desirable area. Dont miss this once-in-a-lifetime opportunity. Schedule your showing when this exceptional property hits the market!
| Price History | |
|---|---|
| 12/17/2024 | Listed $925,000 |
| 12/8/2025 | 3$899,900 |
| 1/13/2026 | 6$850,000 |
| 6/9/2026 | 6$799,900 |
General Features
| Living Area | 3395 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | 31-60 Days CD |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | SPRING-FORD AREA |
| Year Built | 1903 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | House is located on the corner of Swamp Pike and Smith Road. Additional land is located across Smith Road. |
| City | SCHWENKSVILLE |
| Senior Community Y/N | No |
| MLS Area | Limerick Twp (10637) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 515314.80 |
| Tax Assessed Value | 131500.0 |
| Tax Annual Amount | 5475.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 235.61 |
| Vacation Rental Y/N | No |
| Total SQFT | 3395 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 005 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3395 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Oversized |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 0319 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 2565.00 x 0.00 |
| Lot Size Acres | 11.83 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved